CRITERION 1 DOCUMENTS
1.3.2
| Sr. No. | Class | Sem | Link |
| 1. | FYBCOM | I | Click_here |
| 2. | FYBCOM | II | Click_here |
| 3. | SYBCOM | III | Click_here |
| 4. | SYBCOM | IV | Click_here |
| 5. | FYBA | I | Click_here |
| 6. | FYBA | II | Click_here |
| 7. | SYBA | III | Click_here |
| 8. | SYBA | IV | Click_here |
| 9. | TYBA HIST_IA | V | Click_here |
| 10. | TYBA HIST_RMSH | V | Click_here |
| 11. | TYBA HIST_IMAS | VI | Click_here |
| 12. | TYBA HIST_RMSH | VI | Click_here |
| 13. | TYBA ECO_EAC | V | Click_here |
| 14. | TYBA ECO_HET | V | Click_here |
| 15. | TYBA ECO_EAC | VI | Click_here |
| 16. | TYBA ECO_HET | VI | Click_here |
| 17. | FYBCOM BBI | I | Click_here |
| 18. | FYBCOM BBI | II | Click_here |
| 19. | SYBCOM BBI | III | Click_here |
| 20. | SYBCOM BBI | IV | Click_here |
| 21. | TYBCOM BBI | VI | Click_here |
| 22. | FYBMS | I | Click_here |
| 23. | FYBMS | II | Click_here |
| 24. | SYBMS | III | Click_here |
| 25. | SYBMS | IV | Click_here |
| 26. | TYBMS | VI | Click_here |
| 27. | TYBSC IT | V, VI | Click_here |
| 28. | MCOM | III | Click_here |
| 29. | MCOM | IV | Click_here |
| 30. | MA | IV | Click_here |
1.4.2
CRITERION 2 DOCUMENTS
2.1.2 Category Wise Student List
|
Name of the Document |
Documents |
| Experiential Learning | |
| Participative Learning | |
| Problem Solving Learning |
2.3.3 Mentor/Mentee Ratio, Mentoring System Policy and Issues Raised and Resolved in Mentor System – 2021-22
|
1. Mentor / Mentee Ratio |
CLICK ME |
|
2. Mentoring System Policy |
CLICK ME |
|
3. Issues Raised and Resolved in Mentor System |
CLICK ME |
| Sr. No. | Document Name | Link |
| 1. | CIE Documents | Click Here |
2.6.2
Offer Letter and Student Progression
| Sr. No. | Document Name | Link |
| 1. | Internal Examinations | Click Here |
| Sr. No. | Document Name | Link |
| 1. | Approval & Appointment Letter of Aided & Un-Aided Staff | Click Here |
| Sr. No. | Document Name | Link |
| 1. | Webinar on Research Paper | Click Here |
| Sr. No. | Document Name | Link |
| 1. | Research papers per teachers in the Journals | Click Here |
| Sr. No. | Document Name | Link |
| 1. | Research Paper per teachers in Conferences | Click Here |
| Sr. No. | Document Name | Link |
| 1. | NSS Activity Report 2021-22 | Click Here |
| Sr. No. | Document Name | Link |
| 1. | Internship Details | Click Here |
| Sr. No. | Document Name | Link |
| 1. | Certificate Course - MOU Documents | Click Here |
| Sr. No. | Document Name | Link |
| 1. | Physical Facilities Photos | Click Here |
| Sr. No. | Document Name | Link |
| 1. | Facilities for cultural activities, sports, games , gymnasium, yoga centre etc. | Click Here |
| Sr. No. | Document Name | Link |
|
1. 2. |
Master Time Table Classroom and Seminar Hall - |
Student Support Progrssion
5.1.1
| Sr. No. | Document Name | Link |
| 1. | Scholarship and Freeship Data | Click_Here |
5.1.2
| Sr. No. | Document Name | Link |
| 1. | Management Fees and Concession | Click_Here |
5.1.3
| Sr.no | Skill Initiative Enhancement | Link |
| 1 | Soft Skills | Click Me |
| 2 | Language & Communication Skill | Click Me |
| 3 | Life Skills | Click Me |
| 4 | ICT/Computing Skill | Click Me |
5.1.4
| Sr. No. | Document Name | Link |
| 1. |
Competitive Examination & Career Counselling |
Click Here |
5.3.2
| Sr. No | Document Name | Link |
| 1 |
Student Representation |
Click_Here |
5.3.3
| Sr. No | Document Name | Link |
| 1 |
Cultural Reports |
Click Here |
| 2 | Sports Reports | Click Here |
| 3 | Cultural Document Additional | Click Here |
6.2.1
|
Sr.No |
Document Name |
Link |
| 1 | Strategic Plan | Click here |
| 2 | Strategic Plan Deeployment | Click here |
6.2.2
|
Sr.No |
Document Name |
Link |
| 1 | Organogram | Click here |
6.2.3
|
Sr.No |
Document Name |
Link |
| 1 |
ERP Documents |
Click here |
6.5.3
|
Sr.No |
Document Name |
Link |
| 1 |
IQAC Initiatives |
Click here |
7.1.1
| Sr. No. | Document Name | Link |
| 1. | Specific Facilities for Women | Click_Here |
| 2. | Action Plan Gender Activity | Click_Here |
7.1.9
| Sr. No. | Document Name | Link |
| 1. | Sensitization of Employees and Students | Click_Here |
| 2. | Inclusive Environment Policy | Click_Here |
7.2
| Sr. No. | Document Name |
Link |
| 1. |
Best Practices |
Click_Here |
| 2. | Any other relevant data of Pragati entrepreneur | Click_Here |